
Ravelli Francesca Pellet Stove
Nominal power (BTU/hr) | 11,695 - 28,231 |
Heat input power (BTU/hr) | 11,695 - 28,231 |
Dimensions H x L x P (inc) | 37,6 - 17,3 - 19,6 |
Net weight (Lbs) | 268 |
Pellet fuel consumption per hour min/max (Lbs/h) | 1.05 - 3.53 |
Efficiency (min/max) | 80,73 |
Flue exit pipe (Ø inc) | 3,15 (Rear, Lateral with kit) |
Tank capacity (Lbs) | 33 |
Burn time - min/max (h) | 8,88 - 21,44 |
Installed power (W) | 59 |
Energy class | A+ |
Measures and data are indicative. The parent company reserves the right to make changes to its products at any time, without notice, for either technical or commercial reasons.
Choose options

Ravelli Francesca Pellet Stove
Sale price
$5,399.00
Regular price